Super light, super thin, super high transparency, high intensity item and easy maintenance. Whole aluminum frame design, 80mm thickness, light and wind transparency, play video or picture with high-definition.
T-pro series outdoor/indoor transparent screen rental series | |||||
Product number | T-pro0205O | T-pro0307O | T-pro0510O | T-pro0205I | T-pro0307I |
Application field | outdoor | outdoor | outdoor | indoor | indoor |
dot pitch (mm) | 2.8*5.6 | 3.9*7.8 | 5.2*10.4 | 2.8*5.6 | 3.9*7.8 |
ledLamp bead model | SMD1921 | SMD1921 | SMD2727 | SMD1921 | SMD1921 |
scanning method(S) | 1/11 | 1/8 | 1/4 | 1/11 | 1/8 |
pixel (pixel /㎡) | 61952 | 32768 | 18432 | 61952 | 32768 |
Permeability | 52% | 42% | 45% | 52% | 60% |
viewing distance(m) | 2.8 | 3.9 | 5 | 2.8 | 3.9 |
brightness (cd/㎡) | 4000/7000 | 4500/7500 | 6000/8000 | 4000/7000 | 4500/7500 |
Module size (Width*high*thick mm) | 500*125*12 | ||||
Module resolution (Width*highpixel) | 176*22 | 128*16 | 96*24 | 176*22 | 128*16 |
Cabinet size (Width*high*thick mm) | 1000*500*65 | ||||
Cabinet resolution (Width*highpixel) | 352*88 | 256*128 | 192*96 | 352*88 | 256*128 |
Maximum power consumption(W/m²) | 800 | ||||
average power consumption(W/m²) | 230 | ||||
angle of view | 160°/160° | ||||
Cabinet material | Die-cast aluminum alloy | ||||
Box weight (kg) | 6.8-7.9 | ||||
degree of protection(forward/back) | IP65/IP54 | ||||
Application Environment | outdoor all weather | ||||
refresh rate(Hz) | 3840 | ||||
grayscale (bit) | 14-16Bit | ||||
Operating temperature | - 40°C~60°C | ||||
humidity | 10%~90% | ||||
service life | ≥ 100,000Hour | ||||
maintenance method | former maintenance /after maintenance | ||||
Installation splicing method | flat/arc/right angle |
scanning