C series outdoor grid screen/outdoor transparent screen | |||||||||
Product number | C0307 | C0510 | C0612 | C0715 | C1010 | C1212 | C1515 | C1531D | C0315 |
dot pitch (mm) | 3.9*7.8 | 5.2*10.4 | 6.2*12.5 | 7.8*15.6 | 10.4*10.4 | 12.5*12.5 | 15.6*15.6 | 15.6*31 | 15.6 |
ledLamp bead model | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD2727 |
scanning method(S) | 1/8 | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | static | static | 1/2 |
pixel (pixel /㎡) | 32768 | 18432 | 12800 | 8192 | 9216 | 6400 | 4096 | 2048 | 16384 |
Permeability | 42% | 45% | 35% | 50% | 45% | 35% | 50% | 56% | 70% |
viewing distance(m) | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 15 | 15 |
brightness (cd/㎡) | 5000/8000 | 6000/8000 | 6000/8000 | 7000/8500 | 5500/8000 | 6000/8000 | 7000/8500 | 8000/10000 | 7000/8500 |
Module size (Width*high*thick mm) | 500*125*12 | 500*250*12 | 500*125*12 | 500*250*12 | 500*250*12 | ||||
Module resolution (Width*highpixel) | 128*16 | 96*24 | 80*10 | 64*16 | 48*12 | 40*10 | 32*16 | 32*8 | 64*16 |
Cabinet size (Width*high*thick mm) | 1000*1000*75 | 1000*1000*85 | 1000*1000*75 | ||||||
Cabinet resolution (Width*highpixel) | 256*128 | 192*96 | 160*80 | 128*64 | 96*96 | 80*80 | 64*64 | 64*32 | 128*64 |
Maximum power consumption(W/m²) | 800 | 360 | 800 | ||||||
average power consumption(W/m²) | 230 | 100 | 230 | ||||||
angle of view | 160°/160° | 110°/60° | 160°/160° | ||||||
Cabinet material | aluminum | ||||||||
Box weight (kg) | 19 | ||||||||
degree of protection(forward/back) | IP65/IP54 | ||||||||
Application Environment | outdoor all weather | ||||||||
refresh rate(Hz) | 1920 / 3840 | ||||||||
grayscale (bit) | 14-16Bit | ||||||||
Operating temperature | - 40°C~60°C | ||||||||
humidity | 10%~90% | ||||||||
service life | ≥ 100,000Hour | ||||||||
Installation and maintenance | former maintenance /after maintenance |
scanning