LED lens energy-saving screen FB-L series | |||
Product number | FB-L7.8lens | FB7.8lens highlight | FB7.8Lens Energy Saving |
dot pitch (mm) | 7.81 | 7.81 | 7.81 |
ledLamp bead model | SMD2727 | SMD2727 | SMD2727 |
scanning method(S) | 1/4 | 1/4 | 1/4 |
pixel (pixel /㎡) | 16384 | 16384 | 16384 |
viewing distance(m) | 7.8-78 | ||
brightness (cd/㎡) | 6000 | 10000/12000 | 6000 |
Module size (Width*high*thick mm) | 500*125*12 | 500*250*12 | |
Module resolution (Width*highpixel) | 64*32 | ||
Cabinet size (Width*high*thick mm) | 1000*1000*75 | ||
Cabinet resolution (Width*highpixel) | 128*128 | ||
Maximum power consumption(W/m²) | 800 | 360 | |
average power consumption(W/m²) | 250 | 100 | |
angle of view | 160°/160° | ||
Cabinet material | aluminum | ||
Box weight (kg) | 19 | ||
degree of protection(forward/back) | IP65/IP54 | ||
Application Environment | outdoor all weather | ||
refresh rate(Hz) | 3840 | ||
grayscale (bit) | 14-16Bit | ||
Operating temperature | - 40°C~60°C | ||
humidity | 10%~90% | ||
service life | ≥ 100,000Hour | ||
Installation and maintenance | former maintenance /after maintenance |
scanning