Special 640*480mm Die-casting magnesium alloy cabinet design, Completely Front Service, mainly use for indoor fixed installation. Super thin, light weight,only 6kg per LED panel, easy to install.seamless and flatness to ensure high quality video effect.High contrast black lamps, which have good uniformity of luminous angle, delicate and soft picture and good visual effect.
High-definition small-pitch screen HD | ||||||
Product number | HD1.25 | HD1.5 | HD1.6 | HD1.8 | HD2.0 | HD2.5 |
dot pitch (mm) | 1.25 | 1.538 | 1.667 | 1.86 | 2 | 2.5 |
ledLamp bead model | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
scanning method(S) | 1/64 | 1/52 | 1/64 | 1/43 | 1/40 | 1/32 |
pixel (pixel /㎡) | 640000 | 422500 | 360000 | 288906 | 250000 | 160000 |
viewing distance(m) | 1.2-12 | 1.5-15 | 1.6-16 | 1.8-18 | 2月20日 | 2.5-25 |
brightness (cd/㎡) | 500 | 500 | 500 | 500 | 600 | 600 |
Module size (Width*high*thick mm) | 320*160*14.5 | |||||
Module resolution (Width*highpixel) | 256*128 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 |
Cabinet size (Width*high*thick mm) | 640*480*50 | |||||
Cabinet resolution (Width*highpixel) | 512*384 | 416*312 | 384*288 | 344*258 | 320*240 | 256*192 |
Maximum power consumption(W/m²) | 450 | 460 | ||||
average power consumption(W/m²) | 150 | 153 | ||||
angle of view | 160°/160° | |||||
Cabinet material | die cast aluminum | |||||
Box weight (kg) | 6 | |||||
degree of protection(forward/back) | IP31 | |||||
Application Environment | outdoor all weather | |||||
refresh rate(Hz) | 3840 | |||||
grayscale (bit) | 14-16Bit | |||||
Operating temperature | - 40°C~50°C | |||||
humidity | 10%~90% | |||||
service life | ≥ 100,000Hour | |||||
Installation and maintenance | former maintenance |
scanning