Surface pasted lamp beads: fog black lamp copper support high brightness, good flatness, strong stability,long service life and uniform color distribution.Display effect: high grayscale and high refresh, true reproduction of high-definition images, uniform color, high contrast, and clear picture.Patented product: independent research and development design, with flexible screen patent technology.
SI series outdoor/indoor flexible screen series | ||||||||
Product number | SI-1.5 | SI-1.8 | SI-2 | SI-2.5 | SI-2.5B | SI-3 | SI-4 | SI-5 |
Application field | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
dot pitch (mm) | 1.56 | 1.875 | 2 | 2.5 | 2.5 | 3 | 4 | 5 |
ledLamp bead model | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
scanning method(S) | 1/64 | 1/32 | 1/32 | 1/24 | 1/32 | 1/20 | 1/16 | 1/16 |
pixel (pixel /㎡) | 409600 | 284444 | 250000 | 160000 | 160000 | 111111 | 62500 | 40000 |
viewing distance(m) | 1.5-15 | 1.8-18 | 2.0-20 | 2.5-25 | 2.5-25 | 3.0-30 | 4-40 | 5-50 |
brightness (cd/㎡) | 600 | 800 | 1000 | |||||
Module size (Width*high*thick mm) | 250*125 | 240*120 | 256*128 | 240*120 | 320*160 | 240*120 | 256*128 | 320*160 |
Module resolution (Width*highpixel) | 160*80 | 128*64 | 96*48 | 128*64 | 80*40 | 64*32 | ||
Cabinet size (Width*high*thick mm) | 750*750 | 480*480*60 | 768*768 | 720*720 | 960*960 | 720*720 | 768*768 | 960*960 |
Cabinet resolution (Width*highpixel) | 480*480 | 256*256 | 384*384 | 288*288 | 384*384 | 240*240 | 192*192 | 192*192 |
Maximum power consumption(W/m²) | 1060 | 610 | 430 | 486 | 430 | |||
average power consumption(W/m²) | 353 | 203 | 143 | 162 | 143 | |||
angle of view | 160°/160° | |||||||
Cabinet material | iron | |||||||
Box weight (kg) | 12 | |||||||
degree of protection(forward/back) | IP31 | |||||||
Application Environment | outdoor all weather | |||||||
refresh rate(Hz) | 3840 | |||||||
grayscale (bit) | 14-16Bit | |||||||
Operating temperature | ( -20℃~+50℃ ) | |||||||
humidity | 10%~90% | |||||||
service life | ≥ 100,000Hour | |||||||
maintenance method | fornt maintenance | |||||||
Installation splicing method | flat/arc |
scanning