Weight is only about 5.5kgs, it can carry by single hand-then saving installation time.High gray level for better color performance,High contrast, faster response, high refresh rate,High-gray and high refresh rate design, grayscale is 16 bit,refresh rate is 3840Hz
LED COB series | ||||||||
Product number | PH0.9COB | PH1.2COB | PH1.5COB | PH0.9 | PH1.2 | PH1.5 | PH1.875 | PH2.3 |
dot pitch (mm) | 0.9375 | 1.25 | 1.5625 | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.34375 |
pixel (pixel /㎡) | 1137777 | 640000 | 409600 | 1137777 | 640000 | 6400 | 284444 | 182044 |
viewing distance(m) | 0.9-9 | 1.2-12 | 1.5-15 | 0.3-3 | 1.2-12 | 1.5-15 | 1.8-18 | 2.3-23 |
brightness (cd/㎡) | 1000 | 600-800 | 1600-1800 | 600-800 | ||||
Module size (Width*high*thick mm) | 150*168.75 | 300*168.75 | ||||||
Module resolution (Width*highpixel) | 168*180 | 120*135 | 96*108 | 320*180 | 240*135 | 192*108 | 160*90 | 128*72 |
Cabinet size (Width*high*thick mm) | 600*337.5 | 600*337.5*39 | ||||||
Cabinet resolution (Width*highpixel) | 640*360 | 180*270 | 384*216 | 640*360 | 280*270 | 384*216 | 320*180 | 256*144 |
Maximum power consumption(W/m²) | 180 | 360 | ||||||
average power consumption(W/m²) | 60 | 100 | ||||||
angle of view | 160°/160° | 110°/60° | ||||||
Cabinet material | aluminum | |||||||
Box weight (kg) | 6.2 | |||||||
degree of protection(forward/back) | IP30 | |||||||
Application Environment | indoor | |||||||
refresh rate(Hz) | 3840 | |||||||
grayscale (bit) | 14-16Bit | |||||||
Operating temperature | - 10°C~45°C | |||||||
signal input source | Composite. S-Video, Component, HDMI, SDI, HD SDI, VGA, DVI | |||||||
service life | ≥ 100,000Hour | |||||||
Installation and maintenance | former maintenance /after maintenance |
scanning